BIG W vs Target Australia: Which Store Is Better?
The full report
Overview | ||
| Score / 100Our composite score from Google’s public storepage signals: returns, shipping, pricing, website quality, wallets and badge. | 98 | 71 |
| Top Quality StoreWhether Google has awarded the store its Top Quality Store badge. | Yes | No |
Customer ReputationGoogle store reviews | ||
| RatingThe store’s Google seller rating out of 5. | 4.5/ 5 | 4.9/ 5 |
| ReviewsHow many Google customer reviews the store has. | 77,958 | 211 |
| Review activityReviews received per month over the last 12 months. Taller bars mean busier months. | ||
| Freshness (3 mo)The share of all reviews posted in the last 90 days. Higher means more recent activity. | 25% | 30% |
| SentimentThe positive / neutral / negative split of recent written reviews. | – | 20% positive |
| Top praiseWhat happy customers mention most in recent reviews, e.g. fast delivery. | – | Shipping & DeliveryProduct Quality |
| Top complaintWhat unhappy customers mention most in recent reviews, e.g. slow refunds. | – | Shipping & DeliveryCustomer Service |
Store QualityGoogle storepage grades | ||
| ShippingGoogle’s grade for delivery speed and cost, with the typical delivery time underneath. | Exceptional6-15 day | Exceptional0-6 days |
| ReturnsGoogle’s grade for the returns experience, with the return window underneath. | Exceptional60-day | Good90-day |
| PricingGoogle’s grade for how competitive the store’s prices are. | Exceptional | Great |
| Website qualityGoogle’s grade for the overall shopping experience on the site. | Exceptional | Great |
| WalletsExpress payment options at checkout, like PayPal or Apple Pay. | PayPalAfterpay | PayPalAfterpay |
Website ExperienceReal Chrome users · 28 days | ||
| Core Web VitalsGoogle's real-user page experience verdict from Chrome data (28-day rolling). | Fail | Fail |
| LCPHow quickly the main content becomes visible to real Chrome users. | 3.4sNeeds work | 2.2sGood |
| INPHow quickly the site responds when customers interact with it. | 340msNeeds work | 428msNeeds work |
| CLSHow visually stable the page is while loading. | 0.17Needs work | 0.11Needs work |
Technical QualityLighthouse lab test | ||
| PerformanceLighthouse lab score for loading speed on a simulated mobile device. | Not available | Not available |
| AccessibilityHow usable the homepage is for customers with disabilities. | Not available | Not available |
| Best practicesGeneral web development health checks. | Not available | Not available |
| SEOBasic search-engine friendliness of the homepage. | Not available | Not available |
Google EntityKnowledge Graph | ||
| Google EntityWhether Google's Knowledge Graph recognises this store as a known organisation. | ||
Technical TrustDNS & HTTPS checks | ||
| HTTPSServed over an encrypted connection. | ✓ | No |
| HTTPS redirectPlain http:// visitors are sent to the secure version. | ✓ | ✓ |
| HSTSBrowsers are told to always use the secure connection. | No | – |
| Email configuredThe domain is set up to receive email (MX records). | ✓ | ✓ |
| SPFHelps prevent scammers sending fake email from this domain. | ✓ | ✓ |
| DMARCTells inboxes what to do with suspicious email from this domain. | ✓ | ✓ |
| DNSSECProtects the domain’s address lookup from tampering. | No | No |
The verdict
Target Australia comes out on top with a StoreRatings score of 98/100, ahead of BIG W on 71/100. The score weighs Google's storepage grades for returns, shipping, pricing and website quality, plus payment options and the Top Quality Store badge. Scores refresh weekly, so close comparisons can swap leaders.
Run this comparison live →Frequently asked questions
Which is better, BIG W or Target Australia?
Based on today's Google data, Target Australia leads with a StoreRatings score of 98/100. See the comparison table above for where each store wins and loses.
Is BIG W legit and safe to buy from?
BIG W (bigw.com.au) is an established retailer, rated 4.9/5 by Google shoppers across 211 reviews. As with any store, check the delivery and returns terms for your order before buying.
Is Target Australia legit and safe to buy from?
Target Australia (target.com.au) is an established retailer holding Google's Top Quality Store badge, rated 4.5/5 by Google shoppers across 77,958 reviews. As with any store, check the delivery and returns terms for your order before buying.
Who has better delivery: BIG W and Target Australia?
According to Google's storepage grades, BIG W is graded "Exceptional" with typical delivery in 0-6 days; Target Australia is graded "Exceptional" with typical delivery in 6-15 day.
Which has the better returns policy?
Google grades them as follows: BIG W is graded "Good" with a 90-day return window; Target Australia is graded "Exceptional" with a 60-day return window. Return windows and exclusions vary by product, so always confirm at checkout.
Where does this data come from?
All signals are collected from public Google sources: Google store ratings and storepage grades, the Chrome UX Report for real-user Core Web Vitals, the Google Knowledge Graph for entity verification, plus standard DNS and HTTPS checks. The page re-collects data about once a week, and you can refresh it live any time with the button above the report.