Amazon vs Walmart vs Target: Ratings, Delivery & Returns Compared
The full report
Overview | |||
| Score / 100Our composite score from Google’s public storepage signals: returns, shipping, pricing, website quality, wallets and badge. | 98 | 97 | 69 |
| Top Quality StoreWhether Google has awarded the store its Top Quality Store badge. | Yes | Yes | No |
Customer ReputationGoogle store reviews | |||
| RatingThe store’s Google seller rating out of 5. | 4.5/ 5 | 4.3/ 5 | 4.5/ 5 |
| ReviewsHow many Google customer reviews the store has. | 2,186 | 3,556 | 9,532 |
| Review activityReviews received per month over the last 12 months. Taller bars mean busier months. | |||
| Freshness (3 mo)The share of all reviews posted in the last 90 days. Higher means more recent activity. | 18% | 29% | 23% |
| SentimentThe positive / neutral / negative split of recent written reviews. | 20% positive | 62.5% positive | 71.4% positive |
| Top praiseWhat happy customers mention most in recent reviews, e.g. fast delivery. | Shipping & DeliveryPackaging | Shipping & DeliveryCustomer Service | Price & ValueShipping & Delivery |
| Top complaintWhat unhappy customers mention most in recent reviews, e.g. slow refunds. | Customer ServiceRefunds & Returns | Shipping & DeliveryCustomer Service | Shipping & DeliveryCustomer Service |
Store QualityGoogle storepage grades | |||
| ShippingGoogle’s grade for delivery speed and cost, with the typical delivery time underneath. | Exceptional2-7 day | Exceptional | ExceptionalFree delivery |
| ReturnsGoogle’s grade for the returns experience, with the return window underneath. | Exceptional90-day | Exceptional90-day | Great30-day |
| PricingGoogle’s grade for how competitive the store’s prices are. | Exceptional | Exceptional | Great |
| Website qualityGoogle’s grade for the overall shopping experience on the site. | Exceptional | Great | Fair |
| WalletsExpress payment options at checkout, like PayPal or Apple Pay. | PayPalApple Pay | PayPalAffirm | Affirm |
Website ExperienceReal Chrome users · 28 days | |||
| Core Web VitalsGoogle's real-user page experience verdict from Chrome data (28-day rolling). | Fail | Fail | Pass |
| LCPHow quickly the main content becomes visible to real Chrome users. | 2.6sNeeds work | 2.8sNeeds work | 2.0sGood |
| INPHow quickly the site responds when customers interact with it. | 194msGood | 147msGood | – |
| CLSHow visually stable the page is while loading. | 0.29Poor | 0.07Good | 0.00Good |
Technical QualityLighthouse lab test | |||
| PerformanceLighthouse lab score for loading speed on a simulated mobile device. | Not available | Not available | Not available |
| AccessibilityHow usable the homepage is for customers with disabilities. | Not available | Not available | Not available |
| Best practicesGeneral web development health checks. | Not available | Not available | Not available |
| SEOBasic search-engine friendliness of the homepage. | Not available | Not available | Not available |
Google EntityKnowledge Graph | |||
| Google EntityWhether Google's Knowledge Graph recognises this store as a known organisation. | |||
Technical TrustDNS & HTTPS checks | |||
| HTTPSServed over an encrypted connection. | ✓ | ✓ | ✓ |
| HTTPS redirectPlain http:// visitors are sent to the secure version. | ✓ | ✓ | ✓ |
| HSTSBrowsers are told to always use the secure connection. | ✓ | ✓ | ✓ |
| Email configuredThe domain is set up to receive email (MX records). | ✓ | ✓ | ✓ |
| SPFHelps prevent scammers sending fake email from this domain. | ✓ | ✓ | ✓ |
| DMARCTells inboxes what to do with suspicious email from this domain. | ✓ | ✓ | ✓ |
| DNSSECProtects the domain’s address lookup from tampering. | No | No | No |
The verdict
Target comes out on top with a StoreRatings score of 98/100, ahead of Walmart on 97/100. The score weighs Google's storepage grades for returns, shipping, pricing and website quality, plus payment options and the Top Quality Store badge. Scores refresh weekly, so close comparisons can swap leaders.
Run this comparison live →Frequently asked questions
Which is the best store: Amazon, Walmart and Target?
Based on today's Google data, Target leads with a StoreRatings score of 98/100. See the comparison table above for where each store wins and loses.
Is Amazon legit and safe to buy from?
Amazon (amazon.com) is an established retailer, rated 4.5/5 by Google shoppers across 9,532 reviews. As with any store, check the delivery and returns terms for your order before buying.
Is Walmart legit and safe to buy from?
Walmart (walmart.com) is an established retailer holding Google's Top Quality Store badge, rated 4.3/5 by Google shoppers across 3,556 reviews. As with any store, check the delivery and returns terms for your order before buying.
Is Target legit and safe to buy from?
Target (target.com) is an established retailer holding Google's Top Quality Store badge, rated 4.5/5 by Google shoppers across 2,186 reviews. As with any store, check the delivery and returns terms for your order before buying.
Who has better delivery: Amazon, Walmart and Target?
According to Google's storepage grades, Amazon is graded "Exceptional" with typical delivery in Free delivery; Walmart is graded "Exceptional"; Target is graded "Exceptional" with typical delivery in 2-7 day.
Which has the better returns policy?
Google grades them as follows: Amazon is graded "Great" with a 30-day return window; Walmart is graded "Exceptional" with a 90-day return window; Target is graded "Exceptional" with a 90-day return window. Return windows and exclusions vary by product, so always confirm at checkout.
Where does this data come from?
All signals are collected from public Google sources: Google store ratings and storepage grades, the Chrome UX Report for real-user Core Web Vitals, the Google Knowledge Graph for entity verification, plus standard DNS and HTTPS checks. The page re-collects data about once a week, and you can refresh it live any time with the button above the report.